To calculate the answer I used the information from three large companies to get a wide variety of manufacturers and models for a more accurate snapshot of the market.
How tall bunk beds depends on the make and model. Out of 30 models, the most common height is 65” (20%) and the average of all bunk beds is 67.0”. The tallest is 80” and the shortest is 59.6”. 20% of bunk beds are 65” tall and the mean average is 67” and the median average is 65.25”.
Update Jan 2, 2023: DIY build your own bunk beds book here at Amazon.
Table 1. Height of Popular Bunk Bed Models
Manufacturer | Model | Retailer | Height |
Seneca | Bunk Bed | Costco | 67.8” |
Dakota | Twin/Full Trundle | Costco | 65.5” |
Caramia | Maddox Staircase | Costco | 66.5” |
Beckham | NA | Costco | 75” |
Tanner | NA | Costco | 78” |
Astoria | NA | Costco | 69” |
Dinsmore | NA | Ashley Furniture | 59.6” |
Halanton | NA | Ashley Furniture | 61.1” |
Leo | NA | Ashley Furniture | 69.3” |
Lulu | NA | Ashley Furniture | 69” |
Lettner | NA | Ashley Furniture | 65” |
Kaslyn | NA | Ashley Furniture | 62” |
Better Homes & Gardens | Leighton | Walmart | 64.6” |
Merax | NA | Walmart | 65” |
Mainstays | Premium | Walmart | 63” |
Dhp | NA | Walmart | 72” |
Angel Line | Freemont | Walmart | 65” |
Dorel Living | Brady | Walmart | 64.5” |
Costway | NA | Walmart | 66.5” |
Powell | Levi | Walmart | 67.5” |
Premium | NA | Walmart | 68” |
K & B Furniture | Arched | Walmart | 64” |
Zinus | Luna | Walmart | 60” |
Walker Edison ($310) | Wood Bunk | Amazon | 65” |
Max & Lily | Bunk Bed | Amazon | 65” |
Home Accent Furnishings ($215) | Sunrise Metal | Amazon | 68” |
King’s Brand | Wood Arched | Amazon | 64” |
ACME | Limbra | Amazon | 65” |
ACME | Cairo Triple | Amazon | 74” |
Coaster Home | Wrangler Hill | Amazon | 80” |
Average | 67.0” | ||
Highest | 80” | ||
Lowest | 59.6” |
Image | Title | Price | Buy |
---|---|---|---|
![]() | Merax Solid Wood Bunk Bed Frame No Box Spring Needed with Guardrails, Ladder and Storage Stairs for Kids and Teens Trundle, Twin/Twin, Gray | Buy Now | |
![]() | Bunk Twin Beds Frame with Trundle and Ladder, Twin Bed for Bedroom Girls Boys, Convertible to 2 Twin Size Platform Bed (Red Brown) | Buy Now | |
![]() | Max & Lily Twin Low Bunk Bed with Staircase, Twin/Twin, Grey | Buy Now | |
![]() | Walker Edison Della Classic Solid Wood Twin over Twin Bunk Bed, Twin over Twin, Grey | Buy Now | |
![]() | Hillsdale Kids and Teens Caspian Twin Bunk Bed, Twin/Twin, White | Buy Now |
Please feel free to contact me if you wish to see more models included in the table and calculations.
I spent a lot of time researching and compiling a list of how far from the ceiling they should be and you can see here and how to build one DIY.
Scott Boyd
Why are Bunk Beds 80″ Tall or Less
Most homes built in the US and Canada for the past many decades have a ceiling height of 96.5″ not including flooring. With a bunk bed height of 80″ plus half an inch for flooring that leaves 16″ inches of headroom for the top bunk sleeper.
This is the absolute minimum to allow a small child to use the upper loft comfortably, barely. With the average bunk height being 65.25″ that leaves 30.75″ for headroom for much more comfort in the bedroom penthouse.